D-Memos 1000 – 1499
D-number | Pages | Year | Author | Title |
D-1000-3 | 26 | 1969 | Pugh | Reference Manual |
D-1001 | 1 | 1967 | Pedersen and Swanson | Industrial Dynamics Seminar Agenda |
D-1003 | 3 | 1967 | Roberts | Feedback System Views of R & D Processes/Reference List |
D-1004 | 1 | 1967 | Unknown | Undergraduate Systems Program/Names and Addresses USP V |
D-1008 | 3 | 1967 | Roberts, E. | Schedule: Industrial Dynamics Course |
D-1011 | 8 | 1967 | Unknown | Industrial Dynamics/Student Analysis of Water System Dynamics, Fall 1967 |
D-1013 | 7 | 1967 | Unknown | Industrial Dynamics/Student Identification of Management Control Systems, Fall 1967 |
D-1014 | 3 | 1967 | Unknown | Industrial Dynamics/List of Available Term Projects |
D-1015 | 1 | 1967 | Unknown | Industrial Dynamics/Additional List of Term Projects and Theses – November 1967 |
D-1016 | 2 | 1967 | Roberts | Industrial Dynamics/Sloan Fellows/Suggested Solution, Problem 47, Principles of Systems, W2-33 |
D-1019 | 3 | 1967 | Roberts | Industrial Dynamics/Sloan Fellows/Homework Assignment: Petroleum Industry Model |
D-1021 | 3 | 1967 | Roberts | Industrial Dynamics/Sloan Fellows/Solution: Petroleum Industry Model Homework |
D-1022-1 | 1 | 1967 | ES | Industrial Dynamics/Term Project Report outline |
D-1023 | 3 | 1967 | Unknown, m. E. | Final Examination, Industrial Dynamics |
D-1025 | 6 | 1967 | ES | Industrial Dynamics/Simple Feedback – Gain and Delay |
D-1026 | 7 | 1968 | Simone, D., D. V. and U. D. Commerce | Education for innovation (IEEE Spectrum) |
D-1029 | 1 | 1968 | Unknown | 15.578 Principles of Systems General Information, Spring 1968 |
D-1030 | 2 | 1968 | Swanson | Industrial Dynamics/Course Outline, Spring 1968 |
D-1031 | 3 | 1968 | Unknown | Principles of Systems, 15.573, Spring 1968, Selected Bibliography |
D-1032 | 1 | 1968 | Forrester, J. W. | Industrial Dynamics/Course Outline 15.573, Spring 1968 |
D-1033 | 2 | 1968 | Unknown | Systems Mathematics 15.574/5, References |
D-1034 | 1 | 1968 | Unknown | Systems Mathematics 15.574/5, Course Outline |
D-1039 | 2 | 1968 | Unknown | Feedback Dynamics Laboratory, 15.571, Spring 1968/General Description |
D-1040 | 1 | 1968 | Unknown | Feedback Dynamics Laboratory, 15.571, Spring 1968/Instant Course Evaluation Sheet |
D-1041 | 1 | 1968 | Unknown | Feedback Dynamics Laboratory, 15.571, Spring 1968/Weekly Progress Evaluation Form (Student) |
D-1042 | 1 | 1968 | Unknown | Feedback Dynamics Laboratory, 15.571, Spring 1968/Tutor’s Weekly Evaluation of Student and Tutorial |
D-1043-1 | 1 | 1968 | Pugh | Problem Set No. 1, 15.574/5 |
D-1044 | 4 | 1968 | Renard | Industrial Dynamics/Computer Usage |
D-1045 | 1 | 1968 | NP | Principles of Systems, 15.573, Assignment No. 1 |
D-1046 | 1 | 1968 | ES | Principles to Demonstrate in the First Lab Project, 15.571 |
D-1047 | 1 | 1968 | ES | Teaching Assistants–Guidelines, 15.571 |
D-1049-1 | 5 | 1969 | Swanson | Industrial Dynamics/Chemematics, Ltd./Richard Wright |
D-1050-2 | 1 | 1968 | Swanson | Industrial Dynamics/Chemematics, Ltd. — Model Formulation Project |
D-1051-1 | 6 | 1968 | MJG | Problem Set Two, 15.574/5 |
D-1053 | 1 | 1968 | Unknown | Short Quiz, 15.571 |
D-1054 | 2 | 1968 | Dixon | Undergraduate Systems Program/Advisory Committee Meeting Summary Feb. 21, 1968 |
D-1059 | 2 | 1968 | Dixon | Undergraduate Systems Program/Advisory Committee Meeting Summary, March 4, 1968 |
D-1060-2 | 1 | 1969 | Pugh | Systems Mathematics/Problem Set No. 4, 15.574/5 |
D-1064 | 2 | 1968 | Dixon | USP Committee Advisory Meeting Summary — March 11, 1968 |
D-1069-1 | 3 | 1968 | Unknown | Systems Mathematics 15.574/5, Problem Set #6 |
D-1071 | 1 | 1968 | Forrester, J. W. | 15.573–Home Assignment for Monday, April 1, 1968 |
D-1074 | 2 | 1968 | Seykota | 15.571/Some Points from The Process of Education by Jerome Bruner |
D-1075 | 2 | 1968 | Seykota | 15.571/Staff Meeting |
D-1076 | 1 | 1968 | Pugh | 15.574/5 First Examination |
D-1077 | 2 | 1968 | Dixon | USP Advisory Committee Meeting Summary, March 18, 1968 |
D-1080-1 | 1 | 1969 | Swanson | Industrial Dynamics/System Identification Project Module |
D-1081 | 1 | 1968 | Seykota | 15.571–Project Suggestions |
D-1082-1 | 4 | 1968 | Unknown | Principles of Systems 15.572/3–Mid-term Examination |
D-1083 | 4 | 1968 | Donath | USP Advisory Committee Meeting Summary–April 1, 1968 |
D-1084 | 2 | 1968 | Swanson | 15.58/581 Term Project — Problem Analysis and Solution |
D-1085 | 3 | 1968 | Dixon | USP Advisory Committee Meeting Summary–April 8, 1968 |
D-1087 | 8 | 1968 | Budden | Industrial Dynamics/General Solution of a Linear Two-level System |
D-1092 | 1 | 1968 | Unknown | 15.571/Projects in Progress |
D-1094 | 2 | 1968 | Forrester, J. W. and Metcalfe | A Preliminary Design |
D-1095 | 1 | 1968 | Pugh | 15.574/5 Quiz |
D-1097 | 1 | 1968 | Pugh | 15.574/5 Problem Set |
D-1098 | 1 | 1968 | NKP | 15.573 Assignment for May 8 – May 15, 1968 |
D-1101 | 1 | 1968 | Unknown | 15.571 IDEAS |
D-1102-1 | 5 | 1969 | Pugh | 15.574/5 Problem Set 10 |
D-1104 | 2 | 1968 | Pugh | Industrial Dynamics/Summer Session Material Distributed |
D-1105 | 5 | 1969 | Pugh | Industrial Dynamics/Summer Session Schedule |
D-1106 | 1 | 1968 | Unknown | Industrial Dynamics/Summer Session Staff |
D-1106A | 4 | 1968 | Forrester, J.W. | Doctoral Program in Industrial Dynamics |
D-1108 | 27 | 1968 | Hickson, D., C. and B. T. C. V.P. | A Banker’s Appreciation of Systems Considerations |
D-1109 | 7 | 1968 | Seykota | Industrial Dynamics/Laboratory Guide (Feedback Dynamics)/Introduction to Electronic Equipment |
D-1110 | 14 | 1968 | Seykota | Industrial Dynamics/Laboratory Guide (Feedback Dynamics)/Current, Voltage, Resistors, and Batteries |
D-1111 | 17 | 1968 | Seykota | Industrial Dynamics/Laboratory Guide (Feedback Dynamics)/Capacitors and R-C Circuits |
D-1112 | 14 | 1968 | Seykota | Industrial Dynamics/Laboratory Guide (Feedback Dynamics)/How to Use Time-Sharing Consoles for DYNAMO |
D-1115 | 15 | 1968 | Seykota | Industrial Dynamics/laboratory Guide/Quiz on Chapter 2 |
D-1116 | 39 | 1968 | Peterson | Industrial Dynamics/Feedback Dynamics/A1: Laboratory Guide/How to Use Operational Amplifiers |
D-1117 | 17 | 1968 | Peterson | Industrial Dynamics/Feedback Dynamics/A2: What Operational Amplifiers Do and How They Are Used |
D-1119 | 3 | 1968 | Seykota | Industrial Dynamics/Feedback Dynamics/Laboratory Guide/Miniproject #1: Neon Relaxation Oscillator |
D-1121 | 15 | 1968 | Seykota | Industrial Dynamics/Feedback Dynamics/Laboratory Guide/Writing Laboratory No. 1 |
D-1122-1 | 3 | 1969 | Seykota | Industrial Dynamics/Feedback Dynamics/Laboratory Guide/Mini-project 1A: Frequency Response of an Automobile Suspension System |
D-1123 | 22 | 1968 | Forrester, J. W. | Planning Under the Dynamic Influence of Complex Social Systems (For the OECD Working Symposium on Long-range Forecasting and Planning, Bellagio, Italy) |
D-1124-1 | 2 | 1969 | Swanson | Industrial Dynamics/Course Outline, Spring 1969 |
D-1125 | 6 | 1968 | Swanson | Industrial Dynamics/References for 15.576, 15.58, and 15.581 |
D-1126 | 2 | 1968 | Seykota | Industrial Dynamics/Feedback Dynamics/Laboratory Guide/Review Questions for D-1109 |
D-1127 | 2 | 1968 | Seykota | Industrial Dynamics/Feedback Dynamics/Laboratory Guide/Review Questions for D-1110 |
D-1129 | 34 | 1968 | Budden and Patni | A Detailed Analysis of the Marketing Paper |
D-1130 | 2 | 1968 | Seykota | Industrial Dynamics/Feedback Dynamics/Laboratory Guide/Review Questions for D-1111 |
D-1131 | 2 | 1968 | Pugh | System Mathematics/Course Outline, Fall 1968 |
D-1132-1 | 1 | 1969 | Ginzberg | System Mathematics/Reference List, Spring 1969 |
D-1133 | 1 | 1968 | Unknown | Industrial Dynamics/Feedback Dynamics Laboratory/Course Outline |
D-1134 | 1 | 1968 | Unknown | Industrial Dynamics/Feedback Dynamics Laboratory/Staff Directory |
D-1137 | 1 | 1968 | DP | Industrial Dynamics/Feedback Dynamics Laboratory/Assignment 2 |
D-1140-1 | 3 | 1969 | Budden | Principles of Systems/Preview of Classroom Simulation |
D-1142 | 1 | 1968 | Unknown | Industrial Dynamics/Feedback Dynamics Laboratory/Miscellaneous Information |
D-1143 | 1 | 1968 | NP | Principles of Systems/Assignment #2 |
D-1148 | 1 | 1968 | Peterson | Industrial Dynamics/Feedback Dynamics Laboratory/Assignment 3 |
D-1150-1 | 35 | 1969 | Ginzberg | Industrial Dynamics/Workforce Control Project |
D-1151-1 | 1 | 1969 | Pugh | 15.574 Problem Set 2 |
D-1152 | 1 | 1968 | Peterson | Industrial Dynamics/Feedback Dynamics Laboratory/Assignment 4 |
D-1154 | 4 | 1986 | Budden | POS Assignment No. 4 |
D-1155 | 4 | 1968 | Ginzberg | Industrial Dynamics/Problem Set #4 |
D-1159 | 3 | 1968 | Roberts | Industrial Dynamics/Information and Decision Systems for Sloan Fellows (15.185)/Homework Assignment |
D-1161 | 1 | 1968 | Unknown | Industrial Dynamics/Feedback Dynamics Laboratory/The Miniproject |
D-1163 | 5 | 1968 | Budden | POS Answer to Assignment #1 |
D-1168 | 2 | 1968 | Budden | POS Answer to Question #2 of Assignment Number 4 (D-1154) |
D-1169 | 1 | 1968 | Patni | Memo to Faculty re Industrial Dynamics Newsletter |
D-1172 | 6 | 1968 | Meadows | POS/Dynamic Behaviour of Exponential Delays – 1 |
D-1175-1 | 2 | 1968 | Swanson | Industrial Dynamics I/Growth Project Assignment |
D-1177-1 | 4 | 1969 | Ginzberg | Systems Mathematics/Problem Set #6 |
D-1182 | 36 | 1968 | Budden and Patni | POS/Working Exercise on the Marketing Paper |
D-1183 | 6 | 1968 | Ginzberg | System Mathematics/Problem Set #6 |
D-1185 | 5 | 1969 | Peterson and Wright | Industrial Dynamics/Water System/Part I: Hand Simulation |
D-1187 | 2 | 1968 | Ginzberg | System Mathematics/Exam #2 |
D-1192-1 | 1 | 1969 | Ginzberg | System Mathematics/Problem Set #7 |
D-1194 | 3 | 1968 | Meadows | POS/The Content and Format of Principles of Systems |
D-1197 | 1 | 1968 | Unknown | POS/Final Exam, Question #1 |
D-1198 | 1 | 1968 | Peterson | POS/Assignment for Jan. 6, 1969 |
D-1199 | 4 | 1969 | Budden | POS/The Principles of Systems |
D-1200 | 2 | 1969 | Prichard | POS/Student Response to Assignment for Jan. 6, 1969/Essay on Ansoff and Slevin |
D-1201-1 | 3 | 1969 | Pugh | System Mathematics/Problem Set #10 |
D-1202 | 1 | 1969 | Swanson | Industrial Dynamics/Course Evaluation, Fall 1968 |
D-1207 | 3 | 1969 | Shipman | Industrial Dynamics/15.571 Guide No. 2 |
D-1210 | 1 | 1969 | Meadows | POS/Course Outline, Spring 1969 |
D-1212 | 1 | 1969 | Budden | 15.572 Assignment #2 |
D-1214 | 1 | 1969 | Foster | Industrial Dynamics/15.571 Minute Quiz No. 2 |
D-1215-1 | 1 | 1969 | Hirsch | Industrial Dynamics/Feedback Dynamics Laboratory/Instructions for the Workshop Program |
D-1218 | 5 | 1969 | Graham | Industrial Dynamics/15.571 Laboratory Guide |
D-1219 | 1 | 1969 | Graham | Industrial Dynamics/15.571 Minute Quiz No. 3 |
D-1221 | 1 | 1969 | Foster | Industrial Dynamics/15.571 Minute Quiz No. 4 |
D-1222 | 2 | 1969 | Meadows | POS/Cobweb Model – 2, Structural Additions |
D-1225 | 15 | 1969 | Peterson | POS/Exercise on First Order Negative System |
D-1227 | 9 | 1969 | Schroeder | 15.571 Guide No. 5 (Mini-projects 1A and 1B) |
D-1228 | 3 | 1969 | Schroeder | 15.571 Mini-project No. 1B, Frequency Response of an R-L-C Circuit |
D-1229 | 1 | 1969 | Pugh | System Mathematics 15.574/5 — Exam #1 |
D-1230 | 1 | 1969 | Seykota | 15.571 – Excerpt from CEP Task Force Report on General Institute Requirements |
D-1231 | 1 | 1969 | Lyneis | 15.571 Hour Quiz |
D-1233 | 3 | 1969 | Meadows | POS/Pennzoil United Inc., Reserve Acquisition model |
D-1234 | 3 | 1969 | Meadows | POS/Solution Set-Structural Additions to the Cobweb Model |
D-1235 | 9 | 1969 | Hakimzadeh | Microproject/Laboratory report on determining the value of a capacitor in a RC – circuit |
D-1239 | 2 | 1969 | Meadows | POS/Characteristics of a Good Model Description |
D-1242 | 6 | 1969 | Swanson | Industrial Dynamics/Results of Course Evaluations (15.58, 15.581, 15.576), Fall 1968-1969 |
D-1245 | 3 | 1969 | Seykota and Wooten | 15.571 R-L-C Lab Assignment |
D-1246 | 15 | 1969 | Peterson | POS/Exercise on the First Order Positive Loop |
D-1247 | 4 | 1969 | Hirsch | Industrial Dynamics/System Behavior Exercise |
D-1248 | 2 | 1969 | Pugh | System Mathematics/Exam |
D-1249 | 1 | 1969 | Ginzberg | System Mathematics/Final Exam, Spring 1969 |
D-1251 | 5 | 1969 | Pugh | Industrial Dynamics/Summer Session Schedule |
D-1252 | 2 | 1969 | Pugh | Industrial Dynamics/Summer Session: Material Distributed |
D-1253 | 1 | 1969 | Peterson and Graham | Industrial Dynamics/Cummins-M.I.T. Project Goal |
D-1254 | 3 | 1969 | Hirsch | 15.571 Feedback Dynamics Laboratory/Exercise on the First-Order Negative Feedback Loop (FONFL) |
D-1255 | 9 | 1969 | Seykota and Schroeder | 15.571 Feedback Dynamics/Laboratory Guide/Introduction to Electronic Equipment (Revised from D-1109 and D-1110) |
D-1256 | 1 | 1969 | Henize | POS/Assignment #1 |
D-1257 | 3 | 1969 | Swanson | Industrial Dynamics/Advanced Section/Course Outline, Fall 1969 |
D-1259 | 5 | 1969 | Foster | 15.571 RC Laboratory Project |
D-1260 | 3 | 1969 | Peterson | POS/Classroom Simulation |
D-1261 | 19 | 1969 | Forrester, J. W. | Systems Analysis as a Tool for Urban Planning (For the Symposium The Engineer and the City, National Academy of Engineering, October 1969, Washington, D.C. |
D-1262 | 2 | 1969 | Swanson | Industrial Dynamics/Recommended Readings Sources: Fall 1969 |
D-1264 | 5 | 1969 | Schroeder | 15.571 RLC Laboratory Project |
D-1265 | 2 | 1969 | Swanson | Industrial Dynamics/Control System Project (Advanced Section) |
D-1266 | 2 | 1969 | Dieguez and Bennett | Industrial Dynamics/Control Project/Possible Project Areas |
D-1267 | 1 | 1969 | Dieguez | Industrial Dynamics/Growth Project |
D-1268 | 4 | 1969 | Pugh, A. | User Defined Macros |
D-1269 | 2 | 1969 | Henize | POS/Assignment #4 |
D-1270 | 2 | 1969 | Henize | POS/Assignment #5 |
D-1271 | 2 | 1970 | Unknown | Industrial Dynamics/Reading List, Spring 1970 |
D-1272 | 2 | 1970 | Swanson | Industrial Dynamics/Course Outline, Spring 1970 |
D-1273 | 2 | 1970 | Pugh | System Mathematics/Course Outline, Spring 1970 |
D-1274 | 1 | 1970 | Unknown | System Mathematics/Reference List, Spring 1970 |
D-1275 | 6 | 1970 | Unknown | Feedback Dynamics Laboratory/Lab 1: Basic Setup |
D-1276 | 1 | 1970 | Graham | Lab Quiz #1 |
D-1277 | 6 | 1970 | Unknown | Feedback Dynamics/Lab 2: Integration |
D-1278 | 2 | 1970 | Graham | 15.571/Solutions to Lab Quiz #1 |
D-1279 | 3 | 1970 | Unknown | Systems Mathematics 15.574/5 Problem Set #1 |
D-1280 | 5 | 1970 | Unknown | 15.571 Feedback Dynamics Laboratory/Problem Set: Flow Diagram of a General Commodity Market |
D-1281 | 4 | 1970 | Graham | 15.571 Feedback Dynamics Lab/Hour Quiz |
D-1282 | 2 | 1970 | Harlow | 15.571 Feedback Dynamics Lab/Assignment |
D-1283 | 5 | 1970 | Wooten | 15.571 Feedback Dynamics/Lab 3: First-Order Negative Feedback Loop |
D-1285 | 7 | 1970 | Graham | 15.571 Feedback Dynamics/Lab 4: Frequency Response of the First-Order Loop |
D-1286 | 3 | 1970 | Harlow | 15.571 Feedback Dynamics Lab/A Flow Diagram for Modelling Exercise #2 |
D-1287 | 4 | 1970 | Yankowski | 15.571 Feedback Dynamics Lab/Commodities Modelling Exercise #3 |
D-1288 | 3 | 1970 | Harlow | 15.571 Feedback Dynamics Lab/Modeling Exercise #4 |
D-1289 | 2 | 1970 | Unknown | 15.572/5 Systems Mathematics/Problem Set #4 |
D-1290 | 1 | 1970 | Yankowski | 15.571 Feedback Dynamics Lab/Lecture Schedule |
D-1291 | 10 | 1970 | Forrester, J. W. | Toward a National Urban Consensus |
D-1292 | 1 | 1970 | Yankowski | 15.571 Feedback Dynamics Lab/A Solution to Modeling Exercise 3 (As diagrammed in Solution to ME 2) |
D-1293 | 4 | 1970 | Harlow | 15.571 Feedback Dynamics Lab/A Solution for Modelling Exercise #4 |
D-1294 | 5 | 1970 | Lyneis and Harlow | 15.571 Feedback Dynamics Lab/Take Home Quiz |
D-1295 | 4 | 1970 | Lyneis | 15.571 Feedback Dynamics/Lab #5 Second Order Negative Feedback Loops |
D-1296 | 1 | 1970 | Unknown | 15.574/5 System Mathematics/Problem Set #6 |
D-1297 | 4 | 1970 | Forrester, J. W. | Questions Raised by Gordon F. Bloom |
D-1298 | 2 | 1970 | Forrester, J. W. | Questions (#2) Raised by Gordon F. Bloom |
D-1299 | 4 | 1970 | Forrester, J. W. | Question 3 Raised by Gordon F. Bloom |
D-1300 | 3 | 1970 | Forrester, J. W. | Question 4 Raised by Gordon F. Bloom |
D-1301 | 2 | 1970 | Forrester, J. W. | Question 5 Raised by Gordon F. Bloom |
D-1302 | 2 | 1970 | Forrester, J. W. | Question 6 Raised by Gordon F. Bloom |
D-1303 | 4 | 1970 | Forrester, J. W. | Question 7 Raised by Gordon F. Bloom |
D-1304 | 2 | 1970 | Forrester, J. W. | Question 8 Raised by Gordon F. Bloom |
D-1305 | 3 | 1970 | Forrester, J. W. | Question 9 Raised by Gordon F. Bloom |
D-1306 | 2 | 1970 | Forrester, J. W. | Question 10 Raised by Gordon F. Bloom |
D-1307 | 3 | 1970 | Forrester, J. W. | Comments While Reading Plan for New York City, 1969–A Proposal by the New York Planning Commission |
D-1318 | 6 | 1970 | Wooten | 15.571 Lab 6: Group Simulation |
D-1319 | 4 | 1970 | Forrester, J. W. | Memo to Herbert Weinblatt re Urban Dynamics |
D-1320 | 1 | 1970 | Swanson | Industrial Dynamics/Production Distribution System Design Project |
D-1321 | 1 | 1970 | Unknown | Urban Dynamics Staff Meeting Minutes |
D-1322 | 2 | 1970 | Unknown | Urban Dynamics Staff Meeting Minutes |
D-1323 | 2 | 1970 | Unknown | Urban Dynamics Staff Meeting Minutes |
D-1324 | 1 | 1970 | Unknown | Urban Dynamics Staff Meeting Minutes |
D-1325 | 4 | 1970 | Dieguez | 15.581/576 Dynamo Dilemmas |
D-1326 | 1 | 1970 | Unknown | Urban Dynamics Staff Meeting Minutes |
D-1327 | 1 | 1970 | Unknown | Urban Dynamics Staff Meeting Minutes |
D-1328 | 4 | 1970 | Graham | Welfare and Prices |
D-1329-1 | 10 | 1970 | Unknown | 1970 Summer Session Schedule – 15.21s |
D-1330 | 1 | 1970 | Unknown | 1970 Summer Session Staff Members |
D-1332 | 2 | 1970 | Unknown | 1970 Industrial Dynamics Summer Session: Material Distributed |
D-1336 | 3 | 1970 | Seeger | Notes, Staff Meeting, June 10, 1970 |
D-1337 | 2 | 1970 | Unknown | Urban Dynamics Staff Meeting Minutes |
D-1338 | 2 | 1970 | Unknown | Urban Dynamics Staff Meeting Minutes |
D-1339 | 5 | 1970 | Unknown | 1970 Summer Session: Course Evaluation Questionnaire |
D-1340 | 7 | 1970 | Unknown | Urban Dynamics Staff Meeting Minutes |
D-1341 | 2 | 1970 | Unknown | Urban Dynamics Staff Meeting Minutes |
D-1342 | 1 | 1970 | Behrens | Memo to Urban Dynamics Group re Welfare Model |
D-1343 | 2 | 1970 | Behrens | Memo to Urban Dynamics Group re Self-Valuation, Planning time Horizon |
D-1344 | 5 | 1970 | Alfeld | Urban Dynamics: Sources of Reader Difficulty |
D-1345 | 7 | 1970 | Meadows | Lecture Notes: Dynamics of Commodity Fluctuations |
D-1346 | 2 | 1970 | Unknown | Urban Dynamics Staff Meeting Minutes |
D-1348 | 73 | 1970 | Forrester, J. W. | A World Dynamics Model: Introductory Exercise |
D-1349 | 2 | 1970 | Unknown | Urban Dynamics Staff Meeting Minutes |
D-1350 | 13 | 1970 | Barney | Population Dynamics: Understanding, Modeling and Extending the Ideas of Thomas R. Malthus, Part II |
D-1351 | 8 | 1970 | Barney | Population Dynamics: Understanding, Modeling and Extending the Ideas of Thomas R. Malthus, Part III (Guide to Group Leaders) |
D-1352 | 14 | 1970 | Barney | Population Dynamics: Understanding, Modeling and Extending the Ideas of Thomas R. Malthus, Part IV |
D-1352a | 3 | 1970 | AKG | Urban Conference Summary |
D-1353 | 3 | 1970 | Forrester, J. W. | World2 Computer Listing: A Part of a World Dynamics Model: Introductory Exercise |
D-1354 | 11 | 1970 | Forrester, J. W. | World2 Documentor: A Part of a World Dynamics Model, Introductory Exercise |
D-1355 | 23 | 1970 | Forrester, J. W. | WORLD2 TABLE FUNCTIONS/a part of A World Dynamics Model: Introductory Exercise |
D-1356 | 2 | 1970 | Foster | Complex Systems Have Implicit Goals |
D-1357 | 4 | 1970 | Forrester, J. W. | Comments on World2 Model |
D-1358 | 4 | 1970 | Forrester, J. W. | A World Dynamics Model, Introductory Exercise, Chapter 5: The World2 Model |
D-1359 | 2 | 1970 | Unknown | Urban Dynamics Staff Meeting Minutes |
D-1360 | 6 | 1970 | Forrester, J. W. | Description of World2 Model Runs/Chapter 6 (to accompany D-1348) |
D-1361 | 1 | 1970 | Alfeld | Memo to Staff re Model Building |
D-1362-1 | 3 | 1970 | Roberts | Feedback Systems Views of R & D Processes/Reference List |
D-1362.a | 28 | 1970 | Unknown | Research and Development Projects |
D-1363 | 1 | 1970 | Seeger | Memo to Graduate Students re The Predicament of Mankind, a new course and research opportunity |
D-1364 | 2 | 1970 | Alfeld | Urban Dynamics Staff Meeting Minutes, August 10, 1970 |
D-1365 | 2 | 1970 | Unknown | Urban Dynamics Staff Meeting Minutes, August 18, 1970 |
D-1366 | 12 | 1970 | Swanson | 1970 Summer Session: Course Evaluation Questionnaire |
D-1368 | 2 | 1970 | Behrens | Family Stability |
D-1369 | 2 | 1970 | Behrens | Model Formulation |
D-1370 | 2 | 1970 | Unknown | Urban Dynamics Staff Meeting Minutes |
D-1372 | 6 | 1970 | Peterson | Laboratory Notebooks |
D-1374 | 1 | 1970 | Alfeld | Status Report |
D-1376 | 5 | 1970 | Meadows | Reference material, flow diagram, equations and plot for Problem 3.2 in Jarmain, Problems in Industrial Dynamics |
D-1377 | 3 | 1970 | Alfeld | Memo to staff re Status |
D-1378 | 5 | 1970 | Alfeld | Weekend Thoughts |
D-1379 | 5 | 1970 | Forrester, J. W. | Book Reviews of Urban Dynamics (Gregory K. Ingram) |
D-1380 | 22 | 1970 | Behrens | Dynamo Usage on CTSS |
D-1381 | 1 | 1970 | Seeger | Human Use of Human Talents |
D-1382 | 6 | 1970 | Alfeld | Proposed Outline of Book |
D-1383-1 | 27 | 1970 | Forrester, J. W. | Testimony for the Subcommittee on Urban Growth of the Committee on Banking and Currency/House of Representatives/counterintuitive Behavior of Social Systems |
D-1386 | 22 | 1970 | Meadows | Exercise on the Dynamics of Commodity Production Cycles |
D-1387 | 3 | 1970 | Unknown | Urban Dynamics Staff Meeting Minutes |
D-1388 | 46 | 1970 | Unknown | MEMO, D-log, M.I.T. Index, D-684-1378 |
D-1389 | 6 | 1970 | Graham | Chapter 4, Why Programs Fail, Ultra-Preliminary Draft |
D-1390 | 1 | 1970 | Roche | MEMO, D-log, M.I.T. File Index |
D-1391 | 11 | 1970 | Graham | Draft (First half of rewrite and expansion of D-1389, to become Why Programs Fail) |
D-1392 | 4 | 1970 | Unknown | Urban Dynamics Staff Meeting Minutes |
D-1394 | 17 | 1970 | Behrens | Assignment: Cardinal Structures I |
D-1395 | 2 | 1970 | Alfeld | Urban Attractiveness and Employment Mobility Data |
D-1396 | 4 | 1970 | Foster | An Outline for Dealing With Urban-Suburban Interactions |
D-1397 | 3 | 1970 | Roche | Mill’s Of the Stationary State |
D-1398 | 1 | 1970 | Graham, A. K. | Time-Varying Policies |
D-1399 | 3 | 1970 | Unknown | System Dynamics Staff Meeting Minutes |
D-1400 | 1 | 1970 | Meadows | Meeting with Harvard Center for Population Studies |
D-1401 | 26 | 1970 | Forrester, J. W. | The Club of Rome Project on the Predicament of Mankind/Phase One: The Dynamics of Global Equilibrium |
D-1402 | 2 | 1970 | Behrens | Principles of Complex Systems/Cardinal Structures II |
D-1403 | 4 | 1970 | Foster | Comments on the Progress of the World Project |
D-1404 | 12 | 1970 | Foster | Urban Dynamics Projects |
D-1405 | 14 | 1970 | Harlow | Reader Evaluation Page (Preliminary work for Part I of Beyond Urban Dynamics |
D-1406 | 1 | 1970 | Harlow | Thoughts on Urban Implementation |
D-1407 | 2 | 1970 | Pugh | Interim Boxcars in DYNAMO II |
D-1408 | 2 | 1970 | Unknown | Staff Meeting Minutes |
D-1410 | 3 | 1970 | Harlow | The Underemployed in a Revived Urban Area |
D-1411 | 12 | 1970 | Schroeder | Boston Equilibrium Model |
D-1412 | 2 | 1970 | Rogal | Interview with Stewart Forbes |
D-1413 | 18 | 1970 | Rogal | Rent Control – First draft |
D-1414 | 1 | 1970 | Forrester, J. W. | Sources of Information for Dynamic Models |
D-1415 | 1 | 1970 | Forrester, J. W. | Empty Objections to the Urban Dynamics Model |
D-1416 | 46 | 1970 | Forrester, J. W. | Harvey Garn on Structure and System Behavior |
D-1417 | 2 | 1970 | Forrester, J. W. | Migration Multipliers as Dependent on Housing Ratios in URBAN DYNAMICS |
D-1419-1 | 25 | 1970 | Alfeld, Louis | A Systems Approach to Urban Revival |
D-1420 | 3 | 1970 | Unknown | System Dynamics Staff Meeting Notes |
D-1421 | 2 | 1970 | Forrester, J. W. | City-Suburb Interaction |
D-1422 | 30 | 1971 | Forrester, J. W. | Comments on the Paper Critical Analysis of a Dynamic Urban Model by Daniel L. Babcock |
D-1423-1 | 5 | 1970 | Harlow, S. | Revised Topic and Paper Control System |
D-1424 | 21 | 1970 | Forrester, J. W. | Memorandum from R. G. Coyle describing plans at the University of Bradford for setting up a System Dynamics Group |
D-1425 | 1 | 1970 | Forrester, J. W. | Transportation (in urban systems) |
D-1426 | 1 | 1970 | Alfeld | IRS Code Section 1.165-3: a tax law which operates counter to Urban Dynamics |
D-1427 | 4 | 1970 | Meadows | Seminar on the Agricultural Sector |
D-1428 | 1 | 1970 | Meadows | Seminar on Marine Pollution |
D-1429 | 8 | 1970 | Graham, A. K. | Policies and Parameters |
D-1430 | 1 | 1970 | Forrester, J. W. | Student Paper on Urban Dynamics done at Rensselaer Polytechnic Institute |
D-1431 | 2 | 1970 | Forrester, J. W. | World Dynamics: Article from Business Week showing how attempts to improve a system can be defeated by the system surrounding a point at which change is made. |
D-1432 | 3 | 1970 | Barney | Meeting with Max Stern and his Associates |
