D-Memos 2500 – 2999
D-number | Pages | Year | Author | Title |
D-2501 | 1 | 1976 | Morecroft | Technical Seminar |
D-2502 | 1 | 1976 | Morecroft | Technical Seminars |
D-2503-1 | 3 | 1976 | Richmond, B. and H. Dabiri | IAP Schedule 1977 |
D-2505 | 1 | 1976 | Roberts | System Dynamics Bibliography |
D-2506 | 5 | 1976 | Low | Oscillatory Input to BANK–Run GWL1* of FIN4 |
D-2507 | 6 | 1976 | Low | Runs GWL2, GWL3, GWL4 of FIN5–Oscillatory Input to Bank plus SI |
D-2508-2 | 37 | 1977 | Richmond | Generalization With Individual Uniqueness: Modeling the Milgram Experiments |
D-2509 | 2 | 1976 | Graham | Purpose and Audience of Thesis |
D-2512 | 4 | 1976 | Graham | Contribution of thesis to National Model research |
D-2513 | 35 | 1976 | Graham | Borrowing Equations |
D-2514-1 | 8 | 1976 | Forrester, J. W. | Understanding the Changing Basis for Economic Growth ( Hearing /Joint Economic Committee/U.S. Congress) |
D-2515 | 25 | 1975 | Andersen | Kalman Filter Estimation of System States Compared to the General Regression Problem |
D-2516 | 1 | 1976 | Graham | Vermeulen and de Jongh’s Article |
D-2519 | 1 | 1976 | Morecroft | Technical Seminars |
D-2522 | 5 | 1976 | Low | Thesis Progress to Date |
D-2523 | 5 | 1976 | Low | Runs GWL 5, GWL 6, GWL 7 of FIN 5 — Oscillatory Input to Bank plus SI |
D-2524 | 4 | 1976 | Low | Runs GWL 8 and GWL 9 of Fin 6 — Oscillatory Input to Bank plus SI |
D-2525 | 6 | 1976 | Low | Runs GWL 10, GWL 11, GWL 12 of FIN 7 — Oscillatory Input to Bank plus SI |
D-2526 | 8 | 1976 | Low | Runs GWL13-GWL18 of FIN 7 — Step Input to Bank plus SI; Rung GWL 19 — Oscillatory Input to Bank plus SI |
D-2529 | 3 | 1976 | Shaffer | Testing the Energy Model Initial Tests |
D-2530 | 29 | 1976 | Forrester, J. W. | Three-Year Plan for Completing the System Dynamics National Model |
D-2531 | 7 | 1976 | Morecroft | Dartmouth – M.I.T. Seminar |
D-2534 | 2 | 1976 | Runge | Exploratory Use of Computerized Conferencing |
D-2535 | 2 | 1976 | Runge | Immediate Next Steps on Testing 1F/1S Model of Coupled Labor and Production Sectors (N149) |
D-2536 | 2 | 1976 | Runge | Run DR26, Model N149 |
D-2540 | 1 | 1976 | Runge | Addendum to description of Run DR24, Model N149 |
D-2543 | 22 | 1976 | Graham | Proposal for Thesis Research: Precepts on Behavior Consequences of System Structure |
D-2544 | 4 | 1976 | Richmond | A Review of the TRND MACRO |
D-2546 | 1 | 1976 | Forrester, J. W. | Random events as they Are processed through the structure of a system |
D-2547 | 3 | 1976 | Shaffer | Course Description 15.879 (CAES) Introduction to System Dynamics |
D-2548 | 1 | 1976 | Morecroft | Technical Seminars |
D-2549 | 2 | 1976 | Forrester, J. W. | Phase Relationships, Transients, and Frequency Response (See D-2511, D-2528, and D-2540) |
D-2550 | 2 | 1976 | Forrester, J. W. | Runs JWF91 through JWF94 on Model N139 |
D-2551 | 7 | 1976 | Mass | 15.852/872 Final Examination, Fall 1976 |
D-2552 | 13 | 1976 | Forrester, J. W. | Reply to Questions from the Joint Economic Committee |
D-2555 | 9 | 1976 | Shaffer | Summer Session Brochure, June 1977, Course 15.21s |
D-2558 | 2 | 1976 | Forrester, J. W. | TRND Macro–Defects (See D-2544) |
D-2559 | 2 | 1976 | Forrester, J. W. | Model N139, Runs JWF99 through JWF103 |
D-2560 | 9 | 1976 | Low | Recent Discussions about Financial Sector |
D-2568 | 11 | 1976 | Low | Tests of Financial Sector |
D-2569 | 45 | 1976 | Richmond | The Humbolt Manufacturing Case |
D-2570 | 31 | 1976 | Unknown | Energy in the National Economy |
D-2571 | 31 | 1976 | Mass | Economic Instability and Capital Investments |
D-2574 | 49 | 1976 | Toriello | Forecasting and Policy analysis |
D-2575 | 3 | 1976 | Chay and Thompson | Reruns on National Model |
D-2577 | 6 | 1976 | Mass | 15.852/872, POS I, Solution To Final Examination, Fall 1976 |
D-2578 | 5 | 1976 | Low | Equilibrium Values in the Financial Sector |
D-2579 | 5 | 1977 | Mass | Model N155, Runs NJM265 through NJM272 |
D-2580 | 1 | 1977 | Shaffer | Unpaid Announcements for Professional and Trade Journals |
D-2581 | 17 | 1976 | Low | Time Series Tests of the Financial Sector |
D-2582 | 4 | 1977 | Senge, P. | Notes from our December 29 meeting on the household sector |
D-2583 | 11 | 1977 | Graham | Approach to Formulation of Borrowing Equations |
D-2584-1 | 43 | 1977 | Mass | Economic Fluctuations: A Framework for Analysis and Policy Design |
D-2586 | 1 | 1977 | Graham | Formulation of desired inventory of factor DIF for borrowing factors |
D-2587 | 10 | 1977 | Low | Runs GWL27-32 of N164–Step and Sine Wave Inputs to Bank plus SI |
D-2588 | 41 | 1977 | Shaffer | Discussion Notes from System Dynamics Curriculum Workshop, January 5-7, 1977 |
D-2591 | 29 | 1976 | Dabiri | 15.878 (Policy Analysis Seminar) Phase Shift and Turning Points (An Exercise) |
D-2592 | 9 | 1977 | Low | Proposed Treatment of Common Stock in the National Model |
D-2596 | 25 | 1977 | Senge, P. | Savings in the Production and Household Sectors: Preliminary Equation Description |
D-2598 | 37 | 1977 | Forrester, N. | A Computer Approach to Environmental System Design–Dynamics of a Predator-Prey Relationship |
D-2599-1 | 2 | 1977 | Graham | 15.873, POS II, Administrative Information Spring 1979 |
D-2600 | 2 | 1977 | Runge | Partial Reading List on the Kondratieff Cycle |
D-2604 | 32 | 1977 | Graham | 15.873, POS II, Spring 1977, Exercise on Forecasting and Policy Analysis (Incl. D-2574) |
D-2605 | 22 | 1977 | Graham | 15.873, POS II, Spring 1977, Solution to Exercise on Forecasting and Policy Analysis |
D-2606 | 11 | 1977 | Graham | 15.873, POS II, Spring 1977, Exercise on the Value of Information |
D-2607 | 44 | 1977 | Graham | 15.873, POS II, Spring 1977, Solution to Exercise on the Value of Information |
D-2608 | 7 | 1977 | Graham | 15.873, POS II, Spring 1977, Exercise on Point of View |
D-2609 | 6 | 1977 | Graham | 15.873, POS II, Spring 1977, Solution to Exercise on Point of View |
D-2610-3 | 3 | 1984 | Unknown | POS II, 15.873, Conceptualization Exercise |
D-2611 | 56 | 1977 | Blanc | Partial Translation of Des Mouvements de Longue Duree Kondratieff: The Encyclopedia of the Long Wave |
D-2612 | 18 | 1977 | Graham | 15.873, POS II, Spring 1977, Second Exercise on Rate-Equation Formulation |
D-2613 | 6 | 1977 | Graham | 15.873, POS II, Spring 1977, Solution to Second Exercise on Rate-Equation Formulation |
D-2614 | 4 | 1977 | Graham | 15.873, POS II, Spring 1977, Exercise On Multiple Formulations |
D-2615 | 22 | 1977 | Graham | 15.873, POS II, Spring 1977, Solution to Exercise on Multiple Formulations |
D-2616 | 2 | 1977 | Graham | 15.873, POS II, Spring 1977, Exercise on Aggregation |
D-2617 | 2 | 1977 | Graham | 15.873, POS II, Spring 1977, Solution to Exercise on Aggregation |
D-2618 | 4 | 1977 | Graham | 15.873, POS II, Spring 1977, Course Recapitulation and Evaluation |
D-2619 | 34 | 1977 | Graham | Reflections after POS II on Teaching System Dynamics |
D-2620 | 8 | 1977 | Low | Runs GWL34 and GWL35 on Model N173, GWL36 on N176, and GWL37 and GWL38 On N179 |
D-2621 | 4 | 1977 | Runge | 15.852/872, POS I, Spring 1977, General Information |
D-2622 | 1 | 1977 | Runge | 15.852/872, POS I, Spring 1977, Questionnaire |
D-2623 | 1 | 1977 | Runge | 15.852/872, POS I, Spring 1977, Problem Set #1 |
D-2624 | 5 | 1977 | Runge and Saeed | 15.852/872, POS I, Spring 1977, Solution to Problem Set #1 |
D-2625 | 5 | 1977 | Runge | 15.852/872, POS I, Spring 1977, Modeling Assignment #1 |
D-2626 | 4 | 1977 | Runge and Saeed | 15.852/872, POS I, Spring 1977, Solution to Modeling Assignment #1 |
D-2627 | 1 | 1977 | Runge | 15.852/872, POS I, Spring 1977, Problem Set #2 |
D-2628 | 2 | 1977 | Runge | 15.852/872, POS I, Spring 1977, Solution to Problem Set #2 |
D-2629 | 3 | 1977 | Runge | 15.852/872, POS I, Spring 1977, A Note on Modeling Assignments |
D-2630 | 23 | 1977 | Shaffer | Using Mini-DYNAMO on the Pr1me Computer/An Instruction Manual for the East Campus Computer Facility |
D-2631 | 6 | 1977 | Mass | Impact of Price and Return on Investment on Factor Ordering |
D-2632 | 2 | 1977 | Unknown | 15.875, Corporate Strategy and Policy, Spring 1977, Course Outline |
D-2633 | 1 | 1977 | Mass | 15.878, Economic Dynamics, Course Schedule |
D-2636-1 | 43 | 1977 | Mass and P. Senge | Alternative Tests for the Selection of Model Variables |
D-2638 | 10 | 1976 | Richmond | Notes on the Analysis of Simple Systems |
D-2639 | 17 | 1977 | Senge, P. | Thesis Proposal: Dynamics of Capital investment – A Comparison of the SDNM & Neoclassical Investment Functions |
D-2640 | 6 | 1977 | Shaffer | Rerun Description of Energy Model |
D-2641 | 4 | 1977 | Low | Tests of Instability in the Financial Sector, Model N182 |
D-2643 | 2 | 1977 | Graham | 15.873, POS II, Spring 1977, Guidelines for Writing |
D-2644a | 6 | 1977 | Runge | 15.852/872, POS I, Spring 1977, Mid-Term Quiz |
D-2645 | 1 | 1977 | Runge | 15.852/872, POS I, Spring 1977, Modeling Assignment #2 |
D-2646 | 17 | 1977 | Runge and Saeed | 15.852/872, POS I, Spring 1977, Solution to Modeling Assignment #2 |
D-2647 | 2 | 1977 | Runge | 15.852/872, POS I, Spring 1977, Problem Set #3 |
D-2648 | 2 | 1977 | Runge | 15.852/872, POS I, Spring 1977, Solution to Problem Set #3 |
D-2649 | 1 | 1977 | Runge | 15.852/872, POS I, Spring 1977, Modeling Assignment #3 |
D-2650 | 20 | 1977 | Runge and Saeed | 15.852/872, POS I, Spring 1977, Solution to Modeling Assignment #3 (D-2649) |
D-2651-1 | 80 | 1977 | Richmond | The TRND MACRO and Expectation Generation in the SDNM |
D-2652 | 31 | 1976 | Richmond | Profiles in Corporate Growth Pathology |
D-2653 | 8 | 1977 | Runge | A Note on Teaching System Dynamics |
D-2654 | 51 | 1975 | Shaffer | Court Delay and the Structure of the Massachusetts Criminal Courts (Draft, not for quotation or citation) |
D-2656 | 2 | 1977 | Runge | A Note on the language of Rates and Levels |
D-2657 | 7 | 1977 | Morecroft | Group 5 Senior Executives, Notes on the Workforce/Inventory Model |
D-2658 | 4 | 1977 | Lyneis | Senior Executives Terminal Sessions |
D-2659 | 6 | 1977 | Lyneis | System Dynamics Policy Design Terminal Sessions (for Senior Executives) |
D-2660 | 1 | 1977 | Morecroft | Technical Seminars |
D-2661 | 18 | 1977 | Richmond | Senior Executives System Dynamics Workshop Session II, Inventory-Workforce Model |
D-2662 | 2 | 1977 | Richmond | Outline for One-Week Introductory Course in System Dynamics |
D-2663 | 2 | 1977 | Unknown | Schedule for Dr. Okorokov’s Introduction to System Dynamics (and list of Students & staff) |
D-2664 | 5 | 1977 | Runge | POS I, Spring 1977, Mid-Term Quiz (take-home) |
D-2665 | 282 | 1977 | Lyneis, Peterson and Tuttle | Policy Design at Cummins/Improving Market Share, Stability, and Profits/A Report from the Joint Project in System Dynamics (Draft) |
D-2667-2 | 12 | 1977 | Forrester, J. W. | Economic Perspective (Reprinted from The Changing Environment for Industrial Enterprise reporting a Symposium for the International Press, Sponsored by the Sperry Rand Corporation) |
D-2668 | 1 | 1977 | Mass | 15.878, Economic Dynamics, Spring 1977, Problem Set #2, Testing a Business-Cycle Theory |
D-2670 | 22 | 1977 | Graham | Equations for Borrowing |
D-2671 | 4 | 1977 | Morecroft | Technical Seminars |
D-2672-2 | 26 | 1977 | Lyneis | System Dynamics as a Tool for Corporate Planning and Policy Design/A Case Study (Draft) |
D-2673-2 | 25 | 1978 | Lyneis, J. M. | Corporate Planning and Policy Designs/A System Dynamics Perspective |
D-2674 | 24 | 1977 | Lyneis, Peterson and Tuttle | Implementing the Results of Computer-Based Models/Lessons from a Case Study |
D-2676 | 2 | 1977 | Runge | 15.852/872, POS I, Spring 1977, Modeling Assignment #4 |
D-2678 | 7 | 1977 | Runge | 15.852/872, POS I, Spring 1977, Modeling Assignment #5 |
D-2679 | 12 | 1977 | Henize | 15.852/872, POS I, Spring 1977, Solution to Modeling Assignment #5 (D-2678) (Also: World Dynamics: A Rejoinder, Commentary on a Report by Robert Boyd, World Dynamics, A Note) |
D-2679a | 24 | 1977 | Alker, Hayward | Some Issues Raised by Previous World Models |
D-2680 | 1 | 1977 | Runge | 15.852/872, POS I, Spring 1977, Modeling Assignment #6 |
D-2681 | 13 | 1977 | Richmond | Conceptual Monograph No. 3 Shifting the Burden to the Intervener |
D-2682 | 1 | 1977 | Graham | 15.873, POS II, Spring 1977, Revised Course Syllabus |
D-2684 | 5 | 1977 | Senge, P. | Runs PMS129-132 |
D-2685 | 4 | 1977 | Morecroft | Technical Seminars (with Outline by Dr. Okorokov describing investment, Pricing and production decisions within the economy) |
D-2686 | 18 | 1977 | Richmond | Preliminary Description of Issues to be Addressed in the Context of the Government Sector of the SDNM |
D-2687-1 | 17 | 1977 | Forrester, J. W. | Solution to the Energy Problem Lies Outside the Energy Sector (For the M.I.T. Energy Seminar, Ojai Valley Inn, Ojai, California, April 15, 1977) |
D-2688 | 9 | 1977 | Mass | Understanding National Socio-Economic Change As a Basis for Improved Corporate Decision-Making (Draft) |
D-2689 | 7 | 1977 | Runge | Towards Understanding System Dynamics |
D-2690 | 15 | 1977 | Forrester, J. W. | Two Viewpoints on the Validation of System Dynamics Models |
D-2691 | 1 | 1977 | Saeed | Information about Nikolay Dmitriyevich Kondrat’yev |
D-2692 | 30 | 1975 | Shaffer | Proposal/The CAES Program in System Dynamics |
D-2693 | 11 | 1975 | Shaffer | CAES Program in System Dynamics (Undated) |
D-2694 | 8 | 1975 | Shaffer | CAES Program in System Simulation |
D-2695 | 2 | 1977 | Shaffer | Schedule April 25 – May 23 (5 weeks) (1977?) |
D-2696 | 113 | 1977 | Lyneis | Setting Aggregate Production and Parts-Inventory Ordering Rates: A Policy Design Framework (Draft) |
D-2697 | 1 | 1977 | Morecroft | Technical Seminars |
D-2698-1 | 4 | 1977 | Mass, Richmond, Ryan and Shaffer | Comment on President Carter’s Energy Program |
D-2699 | 1 | 1977 | Forrester, J. W. | Identifying Computer Runs |
D-2700-1 | 24 | 1977 | Forrester, J. W. | Growth Cycles (Written for a special issue on Prospects of Economic Growth of De Economist) |
D-2701 | 2 | 1977 | Graham | Two-Week Schedule |
D-2702 | 12 | 1977 | Richmond | Oscillation in Circadian and Socioeconomic Systems |
D-2703-5 | 28 | 1977 | Mass | Capital Formation–A Crisis in Which Direction? (Undated) |
D-2704 | 4 | 1977 | Low | Effects of Tight Money in Financial Sector of the System Dynamics National Model |
D-2705 | 5 | 1977 | Richmond | Further Thoughts on the Development of the Government Sector |
D-2706 | 2 | 1977 | Morecroft | Technical Seminars |
D-2709 | 3 | 1977 | Chay | WANG Word Processors |
D-2711 | 5 | 1977 | Low | SDNM Meeting at 3:00, May 17; discussion of financial sector |
D-2713 | 44 | 1977 | Morecroft | Student Exercise on the Value of Information (Final draft), Policy Analysis Seminar, 15.878 |
D-2714 | 9 | 1977 | Low | Lunch with Spencer England, Commercial Union, May 19, 1977 |
D-2715-2 | 35 | 1977 | Low | Capital Formation and the Long Wave in Economic Activity (Report on a Meeting of Corporate Sponsors of the System Dynamics National Project) |
D-2716 | 26 | 1977 | Saeed | Migration and Social Development: A Structural Approach |
D-2717 | 8 | 1977 | Forrester, J. W. | An Alternative Energy Policy (Testimony before the Subcommittee on Energy and Power of the U.S. House of Representatives Commerce COMMITTEE) |
D-2718 | 46 | 1977 | Richmond | Toward a Structural Theory of Cancer (General Exam: May 25 – June 2, 1977) |
D-2719 | 2 | 1977 | Senge, P. | Technical Seminars (with curr. vit. of Dr. James Bell) |
D-2722 | 18 | 1977 | Richmond | System Dynamics, Eastern Philosophy, and the Design of More Effective Socioeconomic Systems |
D-2723 | 30 | 1977 | Shaffer | Limitations on Providing Social Services and the Civil Courts (Seminar On Social Welfare as a Policy Objective/Faculty of Law, University of Toronto, June 23, 1977) |
D-2725 | 6 | 1977 | Richmond | Proposal for a Bare Bones Government Sector |
D-2726 | 57 | 1977 | Morecroft | Designcraft Furniture Inc./A Case Study in Retail Outlet Control |
D-2727 | 44 | 1977 | Morecroft | Student Exercise on the Value of Information (Policy Analysis Seminar, 15.878) |
D-2728 | 39 | 1977 | Morecroft | A Framework for the Evaluation of Planning and Control Information in a Production-Distribution System |
D-2729 | 54 | 1977 | Morecroft | A Comparison of OLS and IV Estimation of a Dynamic Growth Model (Econometrics Term Paper) |
D-2731 | 4 | 1977 | Thompson | New DYNAMO Model Library System |
D-2733-1 | 43 | 1977 | SDG | The System Dynamics National Model: Research Proposal to the National Science Foundation |
D-2734-2 | 40 | 1979 | Mass | Introduction to the Structure of the System Dynamics National Model |
D-2735-2 | 18 | 1977 | Low | Appendix F: Introduction to the Financial Sector of the National Model |
D-2736-2 | 20 | 1977 | Runge | Introduction to the Labor Sector of the National Model |
D-2737-1 | 35 | 1977 | Mass | Introduction to the Production Sector of the National Model |
D-2738 | 4 | 1977 | Richmond | The Need for a New Entry in the System Dynamics Product Line |
D-2739 | 14 | 1977 | Shaffer | Summer Session Evaluation and Debriefing |
D-2740 | 7 | 1977 | Richmond | Some Lessons Learned from Recent Teaching Experiences |
D-2741-1 | 7 | 1977 | Forrester, J. W. | Handout No. 1/Dynamics of Physical and Social Systems, Fall 1977 |
D-2742 | 6 | 1977 | Forrester, J. W. | Notes on the Structure and Teaching of DYNAMICS OF PHYSICAL AND SOCIAL SYSTEMS |
D-2743 | 5 | 1977 | Richmond | Bare Bones Government Sector Revisited and a Semantic Interlude |
D-2744 | 25 | 1977 | Unknown | The Choices in the Next Energy and Social Revolution |
D-2745 | 30 | 1977 | Richmond | Preliminary Version of Fiscal Control Module of the Government Sector |
D-2746 | 51 | 1977 | Goluke | Cane Production in the Sugarbelt Cooperative Union |
D-2748 | 3 | 1977 | Graham | Reinventing the Wheel and Curriculum Development |
D-2749 | 3 | 1977 | Low and Richmond | Summer Session Follow-on Workshop |
D-2750 | 16 | 1977 | Richmond | Second Memo on Preliminary Development of the Government Sector |
D-2751 | 7 | 1977 | Graham | Positive Loops and Divergent Behavior |
D-2753 | 3 | 1977 | Forrester, J. W. | First Notes on PROBLEMS for DYNAMICS OF PHYSICAL AND SOCIAL SYSTEMS |
D-2754 | 5 | 1977 | Forrester, J. W. | First Notes on LECTURES for DYNAMICS OF PHYSICAL AND SOCIAL SYSTEMS |
D-2755-1 | 25 | 1977 | Morecroft, J. D. W. | System Dynamics as a Tool for Information System Design |
D-2756 | 6 | 1977 | Runge | Reflections on Teaching POS I, Spring 1977 |
D-2757 | 12 | 1977 | Forrester, J. W. | Miscellaneous Notes Regarding Concepts to be Considered in DPSS |
D-2758 | 3 | 1977 | Forrester, J. W. | Issues Arising in System Dynamics |
D-2759 | 2 | 1977 | Forrester, J. W. | Emphasis on Clear Writing |
D-2760 | 38 | 1977 | Senge, P. | Tests for Building Confidence in System Dynamics Models |
D-2761 | 1 | 1977 | Forrester, J. W. | Thoroughness and Pace of the Subject |
D-2762 | 1 | 1977 | Forrester, J. W. | Feedback in Teaching the Subject |
D-2763 | 2 | 1977 | Forrester, J. W. | Student Notebooks |
D-2764 | 477 | 1977 | Lyneis | Corporate Planning and Policy Design: A System Dynamics Approach |
D-2765-1 | 55 | 1978 | Saeed | Long Term Economic Fluctuations and Social Value Change |
D-2766 | 3 | 1977 | Lyneis | 15.874, Industrial Dynamics, Course Schedule, Fall 1977 |
D-2767 | 6 | 1977 | Forrester, J. W. | Assignments 7, 8, 9, & 10/Dynamics of Physical and Social Systems |
D-2768 | 4 | 1977 | Forrester, J. W. | Comments on Assignments 7-10 |
D-2769-1 | 31 | 1977 | Mass | Analyzing the Production Sector of the System Dynamics National Model (Report on a Meeting of Sponsors of the System Dynamics National Model Project Held at MIT on July 19 – 20, 1977) |
D-2770 | 2 | 1977 | Runge | Example of structural change in the SDNM |
D-2771 | 1 | 1977 | Chryssostomidis | Dynamics of Physical and Social Systems, Fall 1977, Examination, Homework, and Recitation schedules |
D-2772-1 | 5 | 1978 | Forrester, J. W. | Notes for First Lecture, Dynamics of Physical and Social Systems, Fall 1978 |
D-2773-1 | 6 | 1978 | Forrester, J. W. | Notes for 2nd Lecture, Dynamics of Physical and Social systems, Fall 1978 |
D-2774-1 | 4 | 1977 | Low | 15.852/872, POS I, Fall 1977, General Information |
D-2776 | 9 | 1977 | Low | 15.852/872, POS I, Fall 1977, Report to the Commissioner (News clippings Attached) |
D-2778 | 1 | 1977 | Low | 15.852/872, POS I, Problems Set #1 |
D-2779 | 3 | 1977 | Low | The Michigan Connection |
D-2780-1 | 7 | 1977 | Forrester, J. W. | Capital Investment in the Next Decade (For a Hearing on Investment Policy Act of 1977 before the Subcommittee on Economic Stabilization, House Of Representatives Committee on Banking, Finance, and Urban Affairs) |
D-2781 | 3 | 1977 | Forrester, J. W. | Notes for 4th Lecture, Dynamics of Physical and Social Systems, Fall 1977 |
D-2784 | 2 | 1977 | Low | 15.852/872, POS I, Problems Set #2 |
D-2786 | 1 | 1977 | Amis | Technical Seminar–October 4, 1977 |
D-2787 | 2 | 1977 | Low | Trip to Michigan–September 27, 1977 |
D-2788 | 11 | 1977 | Dabiri | 15.852/872, POS I, Suggested Solution to Problem Set #2 |
D-2789 | 1 | 1977 | Low | 15.852/872, POS I, Modeling Assignment #1 |
D-2790 | 2 | 1977 | Forrester, J. W. | First Student Feedback, Dynamics of Physical and Social Systems, Fall 1977 |
D-2791-1 | 2 | 1977 | Forrester, J. W. | Notes for 8th Lecture, Dynamics of Physical and Social Systems, Fall 1977 |
D-2792 | 1 | 1977 | Low | 15.852/872, POS I, Conceptualization Exercise |
D-2794 | 1 | 1977 | Forrester, J. W. | Assignments 11 & 12, Dynamics of Physical and Social Systems |
D-2795 | 1 | 1977 | Low | 15.852/872, POS I, Modeling Assignment #2 |
D-2796 | 2 | 1977 | Low | 15.852/872, POS I, Problem Set #3 |
D-2797 | 8 | 1977 | Richmond | Inventory Simulation Game |
D-2798 | 12 | 1977 | Dabiri | 15.852/872, POS I, Suggested Solutions to Modeling Assignment #1 |
D-2799 | 3 | 1977 | Low | Report of Meeting on the Financial Sector, July 27, 1977 |
D-2800-1 | 2 | 1978 | Forrester, J. W. | Assignments 13 & 14, Dynamics of Physical and Social Systems, Fall 1978 |
D-2801 | 1 | 1977 | Forrester, J. W. | Notes for 9th Lecture, Dynamics of Physical and Social Systems, Fall 1977 |
D-2802 | 2 | 1977 | Forrester, J. W. | Discussion Questions, Sponsors Meeting |
D-2803 | 3 | 1977 | Low | The second Michigan contract |
D-2804 | 1 | 1977 | Forrester, J. W. | Dynamics of Physical and Social Systems |
D-2805 | 2 | 1977 | Forrester, J. W. | Research Topics |
D-2807 | 11 | 1977 | Low | A Compilation of Research Ideas for Students of System Dynamics |
D-2809 | 8 | 1977 | Dabiri | 15.852/872, POS I, Suggested Solutions to Problem Set #3, Fall 1977 |
D-2810 | 34 | 1976 | Pugh, Shaffer, Chay and Katz | Using DYNAMO under TSO |
D-2812 | 2 | 1977 | Low | 15.852/872, POS I, Midterm Exam, November 1977 |
D-2813 | 5 | 1977 | Low | 15.852/872, POS I, Suggested Solutions to Mid-Term Exam |
D-2814 | 8 | 1977 | Homer | DPSS Dialogues — Part I |
D-2815 | 5 | 1977 | Homer | DPSS Dialogues — Part II |
D-2816 | 1 | 1977 | Forrester, J. W. | Notes for 15th Lecture, Dynamics of Physical and Social Systems, Fall 1977 |
D-2817-1 | 8 | 1977 | Homer | Dynamics of Physical and Social Systems, Suggested Solutions to Assignment 12 (parts 1-4), Fall 1977 |
D-2818 | 3 | 1977 | Low | 15.852/872, POS I, Problem Set #4 |
D-2819 | 1 | 1977 | Unknown | POS I – Revised Schedule for Second Half of Fall Term (Undated) |
D-2820 | 1 | 1977 | Amis | Technical Seminar–November 17, 1977 |
D-2821 | 7 | 1977 | Low | 15.852/872, POS I, Suggested Solutions to Problem Set #4 |
D-2822 | 4 | 1977 | Low | Proposed January Workshop/For Participants from Michigan Department of Labor, Michigan State University, and the Upjohn Institute |
D-2823-1 | 4 | 1977 | Richmond and Sterman | IAP (semi-final version) |
D-2824 | 3 | 1977 | Low and Dabiri | 15.852/872, POS I, Modeling Assignment #4, Dynamics of Illegal Mexican Migration |
D-2825 | 9 | 1977 | Graham | Considerations for Selecting and Documenting Model Tests |
D-2826 | 3 | 1977 | Nelson | Contributions to the System Dynamics Newsletter |
D-2827 | 3 | 1977 | Graham | Proposal for Publishing National Model Results |
D-2828 | 1 | 1977 | Forrester, J. W. | Assignment 16, Dynamics of Physical and Social Systems, Fall 1977 |
D-2829 | 9 | 1977 | Homer | DPSS Dialogues — Part 3 (See D-2815) |
D-2830 | 21 | 1977 | Richmond | The Government Sector of the SDNM: An Issues Perspective |
D-2831 | 2 | 1977 | Forrester, J. W. | Second Student Feedback, Dynamics of Physical and Social Systems, Fall 1977 |
D-2832 | 6 | 1977 | Unknown | 15.852/872, POS I, Modeling Assignment #3, Fall 1977, World Model: Malthusians vs. Technical Optimists |
D-2833 | 7 | 1977 | Forrester, J. W. | Proposed Four-Year Plan for Continued Development of the System Dynamics National Model |
D-2834 | 3 | 1977 | Homer | Dynamic Opportunities for DPSS Students, Fall 1977 |
D-2835 | 3 | 1977 | Homer | DPSS Dialogues — Part 4 (See D-2829) |
D-2836 | 4 | 1977 | Homer | DPSS: Quiz #1 (Solutions in D-2837) |
D-2837 | 4 | 1977 | Homer | DPSS: Solutions to Quiz #1 (See D-2836) |
D-2838 | 6 | 1977 | Homer | DPSS: Quiz #2 |
D-2840 | 5 | 1977 | Unknown | DPSS: Quiz #3 |
D-2842-1 | 10 | 1977 | SDG | Construction and Productivity in the National Economy–Outline of a Research Agenda (Prepared under Contract NP7AC013 for the National Center For Productivity and Quality of Working Life, Washington, D.C.) (Undated) |
D-2843 | 47 | 1977 | Dabiri | 15.852/872, POS I, Suggested Solution to Modeling Assignment #4 (D-2824), Dynamics of Illegal Mexican Migration |
D-2843A | 1 | 1977 | SDGroup | Staff List |
D-2844 | 4 | 1977 | Low | January Workshop Schedule |
D-2845-1 | 27 | 1978 | Forrester, J. W., Low and Mass | Employment, Labor Productivity, and Wage Change (Report on a Meeting of Corporate Sponsors of the System Dynamics National Project Held at MIT on October 21, 1977) |
D-2846 | 1 | 1978 | Low | Michigan Workshop, January 1978, Problem Set #1 |
D-2847 | 2 | 1978 | Low | Michigan Workshop, January 1978, Problem Set #2 |
D-2848 | 1 | 1978 | Low | Individual Projects for the January Workshop |
D-2849 | 8 | 1978 | Morecroft | Michigan Workshop Group, January 1978, Problem Set #5 (Oscillations) |
D-2850-1 | 108 | 1978 | Dabiri, Homayoon E. | Dynamics of Human Development: Achievement Crisis |
D-2851 | 1 | 1978 | Unknown | Proposed Outline for IAP Program with Modifications for Michigan and California Guests |
D-2852 | 2 | 1978 | Mass | Questions for January 25-26 Sponsors Workshop on the Labor Sector |
D-2853 | 2 | 1978 | Mass | General Examination for Homayoon Dabiri–Evaluating Parameter Sensitivity |
D-2854 | 55 | 1978 | Dabiri | Evaluating Parameter Sensitivity (A Response to D-2853) |
