D-number | Pages | Year | Author | Title |
D-4500-5 | 11 | 1995 | System Dynamics in Education Project | Guide and overview of the Road maps series |
D-4501-5 | 13 | 1995 | System Dynamics in Education Project | Guide to Road Maps, chapter 1 |
D-4502-5 | 19 | 1995 | System Dynamics in Education Project | Guide to Road Maps, chapter 2 |
D-4503-5 | 26 | 1995 | System Dynamics in Education Project | Guide to Road Maps, chapter 3 |
D-4504-5 | 15 | 1995 | System Dynamics in Education Project | Guide to Road Maps, chapter 4 |
D-4505-5 | 21 | 1995 | System Dynamics in Education Project | Guide to Road Maps, chapter 5 |
D-4506-5 | 19 | 1995 | System Dynamics in Education Project | Guide to Road Maps, chapter 6 |
D-4507-5 | 18 | 1995 | System Dynamics in Education Project | Guide to Road Maps, chapter 7 |
D-4508-2 | 18 | 1995 | System Dynamics in Education Project | Guide to Road Maps, chapter 8 |
D-4509 | 19 | 1995 | System Dynamics in Education Project | Guide to Road Maps, chapter 9 |
D-4526 | 40 | 1996 | Breierova, L. and M. Choudhari | An Introduction to Sensitivity Analysis |
D-4531-1 | 20 | 1995 | Cavaleri, S. and J. D. Sterman | Towards Evaluation of Systems Thinking Interventions: A Case STudy |
D-4534 | 20 | 1995 | Anderson, E. G. | Technology Ramp-up Simulator Project Term Report |
D-4536-2 | 77 | 1996 | Zhu, H. | Beginner Modeling Exercises, Section 3 |
D-4537-A | 9 | 1995 | Whelan, Jody | Computer Usage and Maintenance for SDEP |
D-4538 | 21 | 1995 | Forrester, J. W. | System Dynamics: the Potential for higher Education |
D-4541-A | 2 | 1995 | Whelan, Jody | Road Maps Plan |
D-4543-2 | 70 | 1995 | Whelan, Joseph G. | Building the Fish Banks Model & Renewable Resource Depletion |
D-4546-2 | 38 | 1995 | Coronado, Alan | Beginner Modeling Exercises Section 4: Mental Simulation: Adding Constant Flows |
D-4547-1 | 19 | 1995 | Oh, Alice | Graphical Integration, Part One |
D-4548 | 19 | 1995 | Joy, Tim | Lord of the Flies |
D-4549 | 12 | 1995 | Joy, Tim | Teenagers with Global Control |
D-4550 | 17 | 1995 | Joy, Tim | Trouble in the Schuster Forest |
D-4551 | 13 | 1995 | Forrester, J. W. | System Dynamics for Designing Corporations |
D-4552 | 2 | 1995 | Forrester, J. W. | Since 1989 — Follow-up to “The Beginning of System Dynamics” D-4165-2 |
D-4556 | 27 | 1995 | Curry, Cathy | Getting Started: Five lessons |
D-4558 | 25 | 1995 | Doenhoff, H.-U. and S. Albin | Four Sample Lesson Plans Translated from German |
D-4560 | 3 | 1994 | Lane and Smart | Mad, Bad & Dangerous to Know |
D-4561 | 28 | 1994 | Roberts, N., G. Blakeslee and W. Barowy | The Dynamics of Learning in a Computer Simulation Environment |
D-4563 | 32 | 1995 | Forrester, J. W. | A New Basis for Preparing the Next Generation to Understand Business and Government, HBS Class of 1950, 45th Reunion |
D-4564-1 | 27 | 1995 | Forrester, J. W. | Atlanta, GA K-12 Talk |
D-4567 | 14 | 1995 | Hines, James | Shaping Demand: The Other Half of the Manufacturing Battle |
D-4568 | 1 | 1995 | Brehmer, Berndt | Dynamic Decision Making: Human Control of Complex systems |
D-4569 | 2 | 1995 | Lane, David | Observing the Process: Reflections on Issue Selection & Model Conceptualization |
D-4571 | 25 | 1995 | Agatstein, K. and L. Breierova | Graphical Integration Exercises Part Two: Ramp Functions |
D-4572 | 29 | 1995 | Saeed, Khalid | Sustainable Development: Old Conundrums |
D-4577 | 14 | 1995 | Forrester, J. W. | Progress on the National. Model & Plans for the Books |
D-4578 | 6 | 1996 | Forrester, J. W. | Understanding the Nature of Systems |
D-4584 | 15 | 1996 | Oliva, Rogelio | Vensim Module to Calculate Summary Statistics for Historical Fit |
D-4584A | 1 | 1995 | SDGroup | Sponsor’s Meeting, 1995 |
D-4587 | 15 | 1995 | Elg, Frederick | An Approach for Understanding Learning & Decision Making in Complex Systems |
D-4590 | 12 | 1995 | Oliva, Rockart, Jones | Managing Program Life Cycles |
D-4591 | 12 | 1995 | Choudhari | Raising the Criticality of our Review Process |
D-4593-2 | 36 | 1995 | Stanley, L. and H. Zhu | Beginner Modeling Exercises Section 5: Mental Simulation of Combining Feedback in First-Order Systems |
D-4596 | 32 | 1996 | Agatstein, K. and L. Breierova | Graphical Integration Exercises Part Three: Combined Flows |
D-4597 | 36 | 1996 | Albin, S. | Building a System Dynamics Model Part 1: Conceptualization |
D-4600 | 73 | 1994 | Krahmer, E. M. | Accounting and Financial Applications in System Dynamics |
D-4601 | 43 | 1991 | Lofdahl, C. L. | Modeling Eldgredge and Gould’s Theory of Punctuated Equilibrium |
D-4602-2 | 46 | 1997 | Agatstein, K. A. | Oscillating Systems II: Sustained Oscillation |
D-4603 | 22 | 1996 | Stanley, L. | Graphical Integration Exercises Part Four: Reverse Graphical Integration |
D-4604 | 2 | 1996 | Richardson, G.P. | General Systems Theory and SD (from e-mail) |
D-4605 | 30 | 1996 | Mashayekhi, A. N. | Reactiveness and Fragmentation in Maintenance Management |
D-4606 | 10 | 1996 | Jones, Cemovi, Voigt | Adoption Dynamics of a New Product Development methodology |
D-4609 | 20 | 1996 | Andrew P. Jones | The Effectiveness of System Dynamics in Conflict Resolution: Whose Model? Whose Modeling? |
D-4610 | 5 | 1996 | Anderson, E. G. and N. R. Joglekar | Modeling the Dynamics of Innovation at the Firm Level |
D-4611 | 42 | 1996 | Anderson, E. G., C. H. Fine and G. G. Parker | Upstream Volatility in the Supply Chain: The Machine Tool Industry as a Case Study |
D-4614-F | 38 | 1996 | Albin, Stephanie | Generic Structures: Delays |
D-4615 | 9 | 1996 | Gore, A. V. P. | MIT Commencement Address |
D-4617 | 14 | 1996 | Lyneis, D. and C. Lombardo | Grow, Grow, Grow? A Middle School Microbiology Unit Using a STELLA Model |
D-4618 | 20 | 1996 | Quaden, R., J. Trierweiler and D. Lyneis | Let It Roll! A Middle School Math/Science Unit Using a STELLA Model |
D-4619-1 | 24 | 1996 | Forrester, J. W. | Economic Dynamics in the National Model |
D-4619A | 2 | 1996 | SDGroup | Sponsor’s Meeting Agenda, June, 1996 |
D-4620-2 | 5 | 1996 | Forrester, J. W. | Leadership in a Changing Society |
D-4621 | 21 | 1996 | Forrester, J. W. | Discussion Notes on the System Dynamics National Model |
D-4622 | 53 | 1997 | Krahmer Keating, E. | Improving Piece parts Supplier Quality at Lucent Technologies’ Merrimack Valley Works |
D-4623 | 36 | 1996 | Jones, A. and N. Repenning | Quality at Harley-Davidson: Preliminary Results and Hypotheses |
D-4628 | 33 | 1996 | Agatstein, K. | Color Transparencies for Fish Banks Game Debrief |
D-4634 | 20 | 1996 | Mashayekhi, A. N. | Development Projects Cost Dynamics |
D-4638 | 22 | 1996 | Mashayekhi, A. N. | Dynamics of Government Financial Structure in Oil Exporting Countries |
D-4640 | 28 | 1996 | Oliva, R. and S. Rockart | History of Improvement Programs at National Semiconductor’s South Portland Site |
D-4641 | 11 | 1996 | Repenning, N. | Meeting Notes: Common Themes and Lessons Learned |
D-4646-2 | 20 | 1996 | Breierova, L. | Mistakes and Misunderstandings: Use of Generic Structures and Reality of Stocks and Flows |
D-4647 | 1 | 1996 | Forrester, J. W. | Gordon Stanley Brown (1907-1996) |
D-4650 | 25 | 1996 | Saeed, K. | Managing Emergent Development/Environment Contentions: Terms of Trade in a Dualist Global Economy |
D-4652 | 5 | 1996 | Ahu, Helen | SDEP D-memo list |
D-4653-2 | 19 | 1996 | Martin, L. A. | Mistakes and Misunderstandings: Table Functions |
D-4663-2 | 4 | 1996 | Jamback, S. | Report from Chelmsford Charter School |
D-4664-1 | 14 | 1996 | Forrester, J. W. | National Model Response to Criticisms of the Economics Profession by Economists |
D-4665-4 | 35 | 1996 | Forrester, J. W. | System Dynamics and K-12 Teachers |
D-4665A | 4 | 1996 | Fisher, Diana | Learning About System Dynamics: One Experience |
D-4666 | 8 | 1996 | Forrester, J. W. | Leading and Lagging Indicators in the Economic Long Wave |
D-4667 | 33 | 1996 | Mashayekhi, A. N. | Reactiveness and Fragmentation in Maintenance Management |
D-4668 | 51 | 1996 | MacDonald, R. H. | Discrete Versus Continuous Formulation: A Case Study Using Coyle’s Aircraft Carrier Survivability Model |
D-4670 | 13 | 1997 | Sterman, J. D. | Sponsor’s Meeting Discussion Notes, Jan 22, 1997 |
D-4671 | 11 | 1997 | Anderson, E. | Cyclicality Amplification & Supplier Productivity in Capital Supply Chains: The Machine Tool Industry as a Case Study |
D-4671A | 1 | 1997 | SDGroup | Sponsor’s Meeting Agenda, January, 1997 |
D-4675 | 33 | 1997 | Zhu, H. and M. Ratha | Graphical Integration Exercises, Part Five: Qualitative Graphical Integration |
D-4679 | 7 | 1997 | Getmansky, M. | Mistakes and Misunderstandings: Time Constants and Decay Fractions |
D-4683-2 | 37 | 1997 | Ratha, M. | The Credit Card Model |
D-4689 | 5 | 1997 | Agatstein, K. | The Threads of Road Maps |
D-4690-F | 41 | 2002 | Kamin et al | Generic Structures: Damped Oscillations |
D-4691 | 43 | 1997 | Martin, L. A. | An Introduction to Feedback |
D-4694 | 59 | 1997 | Martin, L. A. | The First Step |
D-4695 | 12 | 1997 | Breierova, L. | Mistakes and Misunderstandings: DT Error |
D-4697-3 | 22 | 1997 | Repenning, N. | Formulating Models of Simple Systems Using VENSIM PLE |
D-4725-1 | 5 | 1997 | Forrester, J. W. | System Dynamics as a Vehicle for Teaching Economics |
D-4725A | 1 | 1997 | SDGroup | Sponsor’s Meeting Agenda, Sept., 1997 |
D-4726 | 13 | 1998 | Forrester, J. W. | Designing the Future |
D-4727 | 9 | 1997 | Forrester, J. W. | Does Large Government Attenuate the Economic Long Wave? |
D-4731 | 26 | 1998 | Martin, L. A. | Second-Order Systems |
D-4767 | 23 | 1998 | Zhu, Helen | Generic Structures: Damped Oscillation, Part 2 |
D-4768 | 7 | 1998 | Stange, K. | Mistakes and Misunderstandings: Hidden Time Constants and Growth Fractions |
D-4770 | 112 | 1998 | Sterman, J. D. and N. Repenning | 15.874 new hand-outs |
D-4772 | 3 | 1998 | Repenning, N. | Some Thoughts on Professional Accreditation |
D-4773 | 7 | 1998 | Breierova, L., N. Lux, L. A. Martin, M. Ratha and H. Zhu | MIT System Dynamics Guided Study Program: An Experiment in Distance Learning |
D-4780 | 50 | 1998 | Johnsson, F. and J. D. Sterman | Total Quality Excellence at Ford Motor Company: The Experience of Driver Interactive Systems |
D-4782 | 21 | 1998 | Stange, Kevin | Generic Structures: Exponential Smoothing |
D-4784 | 40 | 1998 | Maier, F. H. | Consequences of Technological Strategies for Competitiveness: Lessons from Statistical Analysis & Dynamics Modeling |
D-4800 | 7 | 1998 | Lane, D. C. | 7 Papers; front pages only |
D-4801 | 11 | 1963 | Forrester, J. W. | Dynamics of Corporate Growth |
D-4802 | 41 | 1998 | Kampmann, C. and J. D. Sterman | Feedback Complexity, Bounded Rationality, and Market Dynamics |
D-4803 | 14 | UKN | Shaffer, W. A. | Dynamics of the Criminal Justice System |
D-4806 | 10 | 1998 | Forrester, J. W. | The Long Wave in Today’s Economic Uncertainties |
D-4806A | 1 | 1998 | SDGroup | Sponsor’s Meeting Agenda, Nov., 1998 |
D-4807 | 5 | 1998 | Forrester, J. W. | Southeast Asia in the Long Wave Context |
D-4809 | 30 | 1998 | Forrester, J. W. | Lecture Overheads |
D-4814 | 12 | 1998 | Senge, P. M. | Some Thoughts at the Boundaries of Classical System Dynamics: Structuration and Wholism |
D-4826 | 50 | 1998 | Keating, E. K. | Everything You Ever Wanted to Know about How to Develop a System Dynamics Model, But Were Afraid to Ask |
D-4828 | 3 | 1999 | Forrester, J. W. | System Dynamics: The Foundation Under Systems Thinking |
D-4831-1 | 10 | 1999 | Forrester, J. W. | Preliminary Suggestions for Ph.D. Seminar in System Dynamics |
D-4832-1 | 10 | 1999 | Forrester, J. W. | PhD Seminar: What is System Dynamics? |
D-4833-1 | 13 | 1999 | Forrester, J. W. | PhD Seminar: World Dynamics |
D-4837 | 9 | 1999 | Forrester, J. W. | PhD Seminar: Corporate Growth |
D-4838 | 10 | 1999 | Forrester, J. W. | PhD Seminar: Nonlinearity |
D-4839-2 | 9 | 1999 | Forrester, J. W. | PhD Seminar: Theories Underlying System Dynamics |
D-4840 | 1 | 1999 | Forrester, J. W. | PhD Seminar: Group Modeling and Learning |
D-4841-1 | 5 | 1999 | Forrester, J. W. | PhD Seminar: Group Modeling and Learning |
D-4842-1 | 17 | 1999 | Forrester, J. W. | PhD Seminar: System Dynamics National Model |
D-4845 | 5 | 2000 | Forrester, J. W. | PhD Seminar: Ethics about Modeling |
D-4846 | 7 | 2000 | Forrester, J. W. | PhD Seminar: Generic Models |
D-4847 | 4 | 2000 | Forrester, J. W. | PhD Seminar: Future of System Dynamics |
D-4848 | 10 | 2000 | Forrester, J. W. | Pegasus Interview, A Pioneer on the Next Frontier, by Diane Cory, for the Systems Thinker |
D-4850 | 2 | 2000 | Seeger, J. A. | The Bed Sheet with the World Two Model |
D-4851 | 2 | 2000 | Wabba, Rebekah | Model Correctness Checklist |
D-4855 | 8 | 2000 | Lester, M. | OCR Conversion of Paper-Only Documents from D-memos |
D-4856 | 6 | 2000 | Diamond, Aaron | Vensim Appendix Guide |
D-4858 | 20 | 1964 | Forrester, J. W. | Modeling the Dynamic Processes of Corporate Growth |
D-4863-1 | 3 | 2000 | Lux, Nan | Descriptions for the MIT PhD Seminar Video Series |
D-4864-2 | 17 | 2003 | Oliva, Rogelio | A Matlab Implementation to Assist Model Structure Analysis (MSA) |
D-4865 | 5 | 2000 | Lei, Lei | Table Functions in Vensim |
D-4867 | 3 | 2001 | Forrester, J. W. | PhD Seminar Reading List |
D-4868 | 16 | 2001 | Forrester, J. W. | System Dynamics in K-12 Education, notes |
D-4869 | 2 | 2001 | Forrester, J. W. | Comment on the Economy |
D-4871 | 7 | 2001 | Forrester, J. W. | Graphics: Summer Session 2001 |
D-4876 | 7 | 2001 | Forrester, J. W. | PhD Seminar: What is System Dynamics?, 9/10/99 |
D-4877 | 2 | 2001 | Forrester, J. W. | PhD Seminar: Ethics About Modeling and in Models 11/19/99 |
D-4878 | 7 | 2001 | Forrester, J. W. | Lincoln Laboratory, MIT, Historical Comments |
D-4880 | 35 | 2001 | Meadows, Donnela | The Unavoidable A Priori |
D-4882 | 1 | 2001 | Forrester, J. W. | New Frontier in K-12 Education |
D-4883 | 1 | 2001 | Forrester, J. W. | Gordon Stanley Brown (1907-1996), Mentor and Advisor |
D-4884 | 2 | 2001 | Forrester, J. W. | Gordon Stanley Brown (1907-1996) in K-12 Education |
D-4885 | 8 | 2001 | Forrester, J. W. | Demonstration Modeling of an Unverified ALS Hypothesis |
D-4886-1 | 17 | 2003 | Forrester, J. W. | Economic Theory for the New Millennium, SD Conference, 2003 |
Latest posts by System Dynamics Admin (see all)
- Jay Wright Forrester Award - January 13, 2021
- Universidad de Talca - December 11, 2020
- University of Massachusetts Boston - December 11, 2020