The Society’s journal is published quarterly by Wiley, under the editorship of Yaman Barlas of Bogaziçi University and an international editorial board. The Review publishes high quality, peer-reviewed advances in systems thinking and System Dynamics and their applications to societal, technical, managerial, and environmental problems. The Review is abstracted in Cambridge Scientific Abstracts, CC/Social & Behavioral Sciences, Computing Reviews, Geobase, Geographical Abstracts: Human Geography, Research Alert (ISI), and the Social Sciences Citation Index (ISI).
Members receive full access to all current and past articles.
To submit a paper for consideration, please see the “Author Guidelines.”
To become a reviewer, please register with Wiley Online.
LATEST ISSUE
Full Database of the System Dynamics Review
This is a fully searchable, filterable, sortable, and groupable database of all articles in the System Dynamics Review. Use the link at the bottom to view to view in full screen mode. Click on the block for more information or click on the Read button to quickly find the article on Wiley’s site. This database is in beta mode, so if you notice any issues or have any suggestions for how to improve it, please let us know at office@systemdynamics.org. Below are summaries of the articles in the latest issue of the System Dynamics Review.
Back Issues Available
Print copies of back issues of the Review are also available to members; please contact us at office@systemdynamics.org. Individual issues are $30 single/$50 double with US Media/International Priority Shipping included.
System Dynamics Review Publication Team
Title
|
Name
|
Affiliation
|
Executive Editor | Yaman Barlas | Department of Industrial Engineering, Boğaziçi University, Turkey |
Managing Editors | Jim Duggan | National University of Ireland, Galway, Ireland |
Shayne Gary | University of New South Wales, Australia | |
Luis Luna-Reyes | University at Albany, USA | |
Ignacio Martinez-Moyano | Argonne National Laboratory and University of Chicago, USA | |
Markus Schwaninger | Institute of Management, University of St. Gallen, Switzerland | |
Associate Editors | Edward G. Anderson | McCombs School of Business, University of Texas, USA |
David N. Ford | Texas A&M University, USA | |
Navid Ghaffarzadegan | Industrial and Systems Engineering, Virginia Tech, USA | |
Paulo Gonçalves | Università della Svizzera italiana, Switzerland | |
Cleotilde Gonzalez | Carnegie Mellon University, USA | |
Andreas Größler | University of Stuttgart, Germany | |
Stefan Groesser | Bern University of Applied Sciences, Switzerland | |
Burak Güneralp | Texas A&M University, USA | |
Jack Homer | Homer Consulting, USA | |
Niyousha Hosseinichimeh | Virginia Tech, USA | |
Peter Hovmand | Washington University in St. Louis, USA | |
Susan Howick | University of Strathclyde, UK | |
Mohammad Jalali | Massachusetts Institute of Technology, USA | |
Birgit Kopainsky | University of Bergen, Norway | |
Martin Kunc | University of Warwick, UK | |
PJ Lamberson | UCLA, USA | |
Oleg V. Pavlov | Worcester Polytechnic Institute, USA | |
Hazhir Rahmandad | Massachusetts Institute of Technology, USA | |
Etiënne Rouwette | Radboud University Nijmegen, The Netherlands | |
Ali Kerem Saysel | Institute Environmental Science, Boğaziçi University,Turkey | |
Krystyna Stave | University of Nevada Las Vegas, USA | |
John Sterman | Massachusetts Institute of Technology, USA | |
Gönenç Yücel | Boğaziçi University, Turkey | |
Publications Committee of The Society |